| Management number | 237841911 | Release Date | 2026/07/10 | List Price | US$18.00 | Model Number | 237841911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 197627149417 |
|---|---|
| ASIN | B0CJ2CWXLM |
| Brand | Skechers |
| Color | Charcoal/Black |
| Theme | Casual, Training, Walking, Work |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat, No Heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Summits Key Pace Hands Free Slip-in |
| Sport Type | Walking |
| Strap Type | Slip-on |
| Style Name | Summits Key Pace Hands Free Slip-in Shoes |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | Bungee, Pull-On |
| Manufacturer | Skechers |
| Style Number | 232469W |
| Occasion Type | Multi Occasion |
| Sole Material | Synthetic Rubber |
| Item Type Name | Loafer |
| Outer Material | Ethylene Vinyl Acetate (EVA), Mesh |
| Insole Material | Memory Foam |
| Material Fabric | synthetic |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Air-Cooled Memory Foam Insole, Engineered Mesh Upper, Hands Free, Machine Washable, Vegan |
| Insole Cushioning | Memory Foam |
| liningdescription | Textile Lining |
| Occasion Lifestyle | Business Casual, Casual, Travel, Walking |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 232469W |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form