| Management number | 239100111 | Release Date | 2026/07/14 | List Price | US$17.97 | Model Number | 239100111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FF4DKFVZ |
|---|---|
| Brand | ZIGSAM |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Toe Style | soft-toe |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Style Number | ZSE42002 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Food Service Shoe |
| Insole Material | Leather, Fabric |
| Material Fabric | fabric-and-leather |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant, full-sole, soft-ground |
| Insole Cushioning | Foam |
| Occasion Lifestyle | professional |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | QGUS01A-ZSE4200201435 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form