| Management number | 239845674 | Release Date | 2026/07/16 | List Price | US$43.08 | Model Number | 239845674 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Chariot luggage is made of scratch-resistant polycarbonate and features a 3-digit TSA combination lock, spinner wheels, a retractable telescopic handle, top grip handles, and a fully lined interior with a zipper divider, accessory pockets, and compression straps. It is lightweight and expands two inches for more packing capacity.
| Brand | Chariot Travelware |
|---|---|
| Luggage & luggage set type | Checked Luggage |
| Carry-on size | N |
| Luggage & luggage set style | Spinner |
| Piece count | 1 |
| Luggage overall dimension length | 26 in |
| Luggage overall dimension width | 11.5 in |
| Luggage overall dimension depth | 18 in |
| Weight | 8.5 lb |
| Carrying type | Rolling |
| Material | Polycarbonate |
| Is tsa-approved | Y |
| Bag/case feature | Lockable |
| Shape | Rectangle |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 1 |
| Number of pockets | 1 |
| Handle type | Top Handle |
| Handle material | Aluminum |
| Handle style | Double-Bar |
| Size descriptor | Mid |
| Expanded depth | 18 in |
| Holding capacity | 50 |
| Character | Stallion Horse |
| Interior color | Gray |
| Fastener type | Zipper |
| Assembled product height | 24 in |
| Luggage inner dimension length | 24 in |
| Luggage inner dimension width | 10 in |
| Luggage inner dimension depth | 16 in |
| Model | CHH-52-24-STALLION |
| Designer | Chariot |
| Zipper material | Metal |
| Fabric care instructions | Wipe Clean |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Height with handle extended | 40 in |
| Weather | All-Weather |
| Lock combination options | 3 |
| Compatible devices | Luggage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form