| Management number | 219754869 | Release Date | 2026/05/03 | List Price | US$160.00 | Model Number | 219754869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tissot Lovely is a feminine timepiece with a gorgeous, delicate small case. It can even be worn loosely and layered as a bracelet. This is a truly lovely timepiece with completely irresistible charm.
| Bands | 1 |
|---|---|
| Shape | Round |
| Theme | Watches |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | Gray |
| Band Width | 6 Millimeters |
| Brand Name | Tissot |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | White Mother Of Pearl |
| Face Style | Elegant & Luxurious |
| Model Name | Lovely |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Quartz Watch |
| Band Length | 160 Millimeters |
| Item Weight | 3.9 Grams |
| Closure Type | Buckle |
| Manufacturer | Tissot |
| Model Number | T1400091111100 |
| Power Source | Battery Powered |
| Case Diameter | 19.5 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 6.3 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Watch Box, Instruction Manual, Spare Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | T1400091111100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form