| Management number | 229554123 | Release Date | 2026/05/31 | List Price | US$29.60 | Model Number | 229554123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850065703176 |
|---|---|
| ASIN | B0F4STZFWH |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Tally Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Tally Health |
| Container Type | Jar |
| Item Dimensions | 3 x 3 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Brain Health Support |
| Material Features | GMO Free, No Artificial Flavors, No Artificial Preservatives |
| Material Type Free | Egg Free, Peanut Free, Soy Free, wheat Free |
| Special Ingredients | Taurine |
| Allergen Information | Allergen-Free, Gluten Free, Non-GMO |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Choline, Vitamin B12, Vitamin B6 |
| Manufacturer Part Number | SUP-SHA-BTL-01 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form