| Management number | 211881906 | Release Date | 2026/04/06 | List Price | US$19.91 | Model Number | 211881906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue grey |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | Altlue |
| Unit Count | 1.0 Count |
| Item Weight | 1100 Grams |
| Manufacturer | ValueBest1988 |
| Material Type | natural-fiber |
| Auto Part Position | Front Inside |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | PPCCPNNR-BLUE |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car Seat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form