| Management number | 239001805 | Release Date | 2026/07/14 | List Price | US$18.88 | Model Number | 239001805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DJNW21B6 |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | PRETTYGARDEN |
| Neck Style | Square Neck |
| Strap Type | Strapless |
| Style Name | Tutu |
| Unit Count | 1 Count |
| collartype | Square Neck |
| Fabric Type | Shell: 100% Polyester; Lining: 95% Polyester, 5% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Hemline Form | Ruffled |
| Weave Method | Powerloom |
| Material Type | Shell: 100% Polyester; Lining: 95% Polyester, 5% Elastane |
| Occasion Type | Baby Shower, Bachelor Party, Birthday, Engagement, Wedding |
| Special Size Type | Standard |
| Apparel Silhouette | Fit & Flare |
| Lining Description | Polyester |
| Additional Features | Elastic, Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Tulle |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 50 Centimeters |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form