| Management number | 239061447 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239061447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707772711164 |
|---|---|
| ASIN | B081RHPWQS |
| Color | Black+grey+nude |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | Sports |
| Brand Name | Onory |
| Model Name | Sports Bra |
| Sport Type | Boxing, Cycling, Dance, Exercise & Fitness, Running, Yoga |
| Strap Type | elastic |
| Style Name | Wirefree |
| Unit Count | 3 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Material Type | Nylon,Spandex |
| Occasion Type | Gym,Sports,Workout,Yoga |
| Support Level | Medium Support |
| Inner Material | Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Number of Items | 3 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | 1 removable pad per bra |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 3 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form