| Management number | 228921974 | Release Date | 2026/05/31 | List Price | US$3,400.00 | Model Number | 228921974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 683498435884 |
|---|---|
| ASIN | B00BS0HGJE |
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Character | Men |
| Band Color | Silver |
| Band Width | 24 Millimeters |
| Brand Name | Omega |
| Clasp Type | Deployment Clasp |
| Dial Color | Silver |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Self Winding Automatic |
| Band Length | 7 Inches |
| Item Weight | 0.01 Ounces |
| Closure Type | Buckle |
| Manufacturer | Omega |
| Model Number | 123.20.38.22.02.002 |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | seller |
| Case Thickness | 13 Millimeters |
| Band Material Type | stainless-steel-gold |
| Case Material Type | stainless-steel-gold |
| Additional Features | Swiss Made |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Manufacturer Part Number | 123.20.38.22.02.002 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form