| Management number | 237728888 | Release Date | 2026/07/10 | List Price | US$6.78 | Model Number | 237728888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nautica, a modern American classic, offers quality design and value while capturing the essence of an active adventurous and spirited lifestyle.
| UPC | 192042846255 |
|---|---|
| ASIN | B07QJDP2N9 |
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Fashion |
| Brand Name | Nautica |
| Model Name | Uniform Jogger Pant |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Uniform Jogger Pant |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Synthetic |
| Has Pockets | Yes |
| Item Weight | 0.65 Pounds |
| Manufacturer | Nautica |
| Style Number | NUFCC651-410 |
| Inseam Length | 29.5 Inches |
| Material Type | Cotton |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Young Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | One Size |
| Manufacturer Part Number | NUFCC651-410-410-M 32/34 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Uniform |
| Global Trade Identification Number | 00192042846255 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form