| Management number | 229083366 | Release Date | 2026/05/31 | List Price | US$9.83 | Model Number | 229083366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed especially for firmly holding oil pans in place and not loosening up. Features a built-in washer face with case-hardened serrations. The washer face and small head permits the use of a socket wrench for quick and accurate installation. Construction is such that they can be re-used.
| UPC | 806621850150 |
|---|---|
| ASIN | B0050VL72E |
| Brand | Milodon |
| Color | Silver |
| Model | 85015 |
| Head Type | Pan |
| Size Name | Stock |
| Metal Type | Carbon Steel |
| Unit Count | 1.0 Count |
| Item Weight | 0.66 Pounds |
| Part Number | 85015 |
| Thread Size | M10 |
| Thread Type | Unc |
| Manufacturer | Milodon |
| Thread Style | Right Hand |
| Fastener Type | Hexagon Bolt |
| Item Hardness | Grade 2 |
| Material Type | Metal |
| Exterior Finish | Per Item Description |
| Item Dimensions | 9.7 x 5.8 x 0.8 inches |
| Number Of Items | 1 |
| Screw Head Style | Pan |
| Manufacturer Grade | Grade 2 |
| Part Interchange Info | 85015 |
| Compatible Groove Diameter | 0.5 Inches |
| Global Trade Identification Number | 00806621850150 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form