| Management number | 248404951 | Release Date | 2026/09/03 | List Price | US$2,477.70 | Model Number | 248404951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your café, bar, or restaurant experience with FRIIA HCS, the ultimate under-counter water delivery system designed to impress. Crafted with award-winning technology, FRIIA HCS combines hot, cold, and sparkling water options, all at the touch of a button.
Upgrade your water service today with FRIIA HCS and delight your customers with premium quality hot, cold, and sparkling water drinks.
| DIMENSIONS | |
| Font (DxWxH) | 6.6 x 4.7 x 11.2 inches (inc. drip tray) |
| Font (DxWxH) | 5.4 x 1.1 x 11.2 inches (exl. drip tray) |
| Font Tap to Counter | 9.7 inches |
| Chiller (DxWxH) | 17.1 x 10.2 x 17.9 inches |
| Boiler (DxWxH) | 15.1 x 8.2 x 24.2 inches |
| CHILLER SPECS | |
| GAL/HR | 7.9-11.8 GALS/hr based on incoming water temp of 59°F and output water temp of 41-44°F |
| CUPS/HR | 175 - 235 (ΔT = 18 °F) |
| Power @110V | 180W |
| Plumbing Reqs. | 3/8” Compression or 3/8” John Guest |
| Compressor Power | 1/8hp |
| Charge | 45g |
| Refrigerant | R290 |
| BOILER SPECS | MIX UC3 220v |
| Immediate Draw Off | 0.8 GAL |
| GAL/HR | 7.3 GAL |
| CUPS/HR | 156 |
| Power | 2.8kW @ 220v |
| NEMA | L6-20P |
| Plumbing Reqs. | 3/8” Compression or 3/8” John Guest |
| MPN | 5002865US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form