| Management number | 229494531 | Release Date | 2026/05/31 | List Price | US$9.99 | Model Number | 229494531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FJDG4YDD |
|---|---|
| Color | Purple+ltblue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| topstyle | Racerback |
| Brand Name | MAGCOMSEN |
| Neck Style | Crew Neck |
| Sport Type | Workout and Training, Yoga |
| Strap Type | Racerback |
| Fabric Type | 88% Polyester, 12% Spandex |
| Sleeve Type | Tanks |
| Manufacturer | MAGCOMSEN |
| Material Type | Polyester Blend |
| Occasion Type | Gym, Hiking, Running, Workout & Training |
| Collection Name | summer |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form