| Management number | 240807502 | Release Date | 2026/07/16 | List Price | US$233.36 | Model Number | 240807502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The <strong>Hankook AH24 tire</strong> is a premium long-lasting regional service all position truck tire. It has a solid shoulder for long tread life and siped inner ribs for traction. This tire delivers low cost/mile thanks to the initial price and long mileage, but has good traction. The rubber in the sidewall is enhanced to protect against curbing and damage from road hazards, and the tread rubber is chip resistant. All this makes for a very versatile tire for any free rolling axle position.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Hankook |
| Tire width | 11 mm |
| Tire load range | G |
| Tire load index | 149 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 43.7 in |
| Vehicle type | Light Truck |
| Tire size | 11R24.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 24.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 8.25 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Wet or Dry, Universal Fit, Extra Strength |
| Items included | Tire Only |
| Minimum vehicle rim width | 8.25 in |
| Count | 1 |
| Vehicle class designator | LT |
| Tire location | All-Position Tire |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 43.7 in |
| Tire type | Commercial Tires |
| Model | 00631772224044 |
| Tread depth | 22/32 |
| Maximum inflation pressure | 105 psi |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form