| Management number | 238893783 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238893783 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08M9FSD8M |
|---|---|
| Color | Black |
| Theme | People |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Stretch |
| character | sports |
| Brand Name | Geyoga |
| Sport Type | Camping, Climbing, Cycling, Hiking, Running |
| Style Name | Beanie |
| Unit Count | 6 Count |
| Fabric Type | Fleece |
| Item Weight | 8 ounces |
| Manufacturer | Geyoga |
| Hat Form Type | Beanie |
| Is Waterproof | True |
| Material Type | Fleece |
| Occasion Type | Winter |
| Pattern Style | Solid |
| Number of Items | 6 |
| Additional Features | Lightweight |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | LL-Geyoga-1234069 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form