| Management number | 240467549 | Release Date | 2026/07/16 | List Price | US$66.43 | Model Number | 240467549 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>General Grabber HTS60 LT265/75R16 123/120R E</h2><p><strong>OVERVIEW</strong></p><p>The General Grabber HTS60 is a long-lasting, all-season touring tire for crossovers, light trucks, and SUVs that is backed by up to 65,000-miles of limited manufacturer tread life coverage. Built for year-round traction, the Grabber HTS60 features General's Duragen Technology that enhances strength and durability, delivers cut-and-chip resistance, and extends tread life.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | General |
| Tire width | 265 mm |
| Tire load range | E |
| Tire load index | 123 |
| Vehicle fitment type | Universal |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 31.6 in |
| Tire speed rating | R |
| Vehicle type | Light Truck |
| Tire size | 265/75R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Outlined White Lettering |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | GMC Yukon 1992-1995; GMC Suburban 1993-1995; Dodge Ram 3500 2001-2001; Chevrolet Silverado 2004-2020; Ford F350 1999-2004; Ford Excursion 2000-2005; Dodge Ram 1500 1994-1997; Chevrolet Tahoe 1995-2001; GMC Sierra 1990-2010; Toyota Fj Cruiser 2007-2014; GMC Gmt-400 1988-1988; Chevrolet Blazer 1992-1994; Chevrolet Suburban 1993-1995; Dodge Ram 2500 2000-2002; Ford F250 2003-2004; Ford Expedition 2001-2001; GMC New Sierra 2004-2007; Chevrolet Gmt-400 1988-1995 |
| Tire type | Light Truck Tires |
| Model | Grabber HTS60 04505120000 |
| Tread depth | 14/32 |
| Maximum inflation pressure | 80 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form