| Management number | 228516059 | Release Date | 2026/05/31 | List Price | US$5.20 | Model Number | 228516059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0DCDG5955 |
|---|---|
| Color | Pale Banana 12-0824tcx |
| Pattern | Letter Print |
| Seasons | Spring/Summer |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Sport Type | Gymnastics |
| Style Name | Boys and Girls Logo Short |
| Unit Count | 1 Count |
| Fabric Type | 77% Cotton, 23% Polyester |
| Manufacturer | GAP |
| Style Number | 743505 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Fit to Size Sentiment | True |
| Item Length Description | Short Length |
| Manufacturer Part Number | 743505 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form