| Management number | 239090996 | Release Date | 2026/07/14 | List Price | US$15.20 | Model Number | 239090996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CJM2X3C3 |
|---|---|
| Brand | Furuian |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Winter, Summer, Spring, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | Furuian Steel Toe Shoes |
| Sport Type | General Sport |
| Strap Type | lace_up |
| Style Name | Steel Toe Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Occasion Type | work-utility |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Puncture Resistant, steel-toed |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form