| Management number | 234094862 | Release Date | 2026/06/27 | List Price | US$9.59 | Model Number | 234094862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BL3K9G6S |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | ESSYSHE |
| Model Name | Es-8252 |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Modern/Fitted |
| Waist Size | 36 Inches |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Rise Height | 12 Inches |
| Manufacturer | ESSYSHE PANTS |
| Style Number | ES-8252 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Occasion Type | evening,casual,anniversary |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ES-8252 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form