| Management number | 238393022 | Release Date | 2026/07/11 | List Price | US$98.80 | Model Number | 238393022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Transform your outdoor space with the Better Homes & Gardens Lilah 2-Pack Outdoor Wicker Lounge Chairs. These chairs feature a stylish wicker design and plush, weather-resistant cushions for comfort. The cushions are made with durable solution-dyed polyester and treated with Scotchgard 3M to resist stains, mildew, and water. The powder-coated steel frames are rust-resistant, ensuring durability through the seasons. Perfect for relaxing or entertaining, these chairs bring comfort and style to your porch, balcony, or gazebo.
| Material | Steel, Resin Wicker |
|---|---|
| Frame material | Steel, Resin Wicker |
| Max load | 250 lb |
| Color | Black |
| Dimensions | 30.25 x 30.50 x 32.00 Inches |
| Seat width | 24.25 in |
| Seat depth | 23.5 in |
| Seat height | 17.5 in |
| Seat cushion thickness | 5 in |
| Features | Weather-Resistant |
| Brand | Better Homes & Gardens |
| Cushion included | Y |
| Seating capacity | 2 |
| Seat cushion included | Y |
| Cushion color | Black |
| Seat cushion depth | 26 in |
| Seat cushion width | 25 in |
| Assembly req | Y |
| Fill material | 56% POLYESTER FIBER BATTING, 44% POLYURETHANE FOAM PAD |
| Cushion fabric | SDP |
| Frame color | Black |
| Recommended location | Outdoor |
| Count | 1 |
| Items included | two lounge chairs with cushions |
| Ottoman included | N |
| Accent pillow included | N |
| Back cushion included | Y |
| Number of back cushions | 2 |
| Seat height without cushion | 12.25 in |
| Seat back width | 24 in |
| Seat back height | 19.75 in |
| Back cushion thickness | 8 in |
| Back cushion width | 24 in |
| Back cushion height | 20 in |
| Suggested number of people for assembly | 2 |
| Arm style | Fixed Arms |
| Arm height | 24 in |
| Assembled product weight | 44.62 lb |
| Number of seat cushions | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form