| Management number | 238898008 | Release Date | 2026/07/14 | List Price | US$4.00 | Model Number | 238898008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D2V9D5TY |
|---|---|
| Color | Skull 04 |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Loose |
| character | Sports |
| Brand Name | Kiyrnie |
| Sport Type | Alpine Skiing, Cycling, Running |
| Style Name | Wrap |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Kiyrnie |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Graphic |
| Item Type Name | Balaclava |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form