| Management number | 229066302 | Release Date | 2026/05/31 | List Price | US$10.61 | Model Number | 229066302 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ridecamp glove boasts an embossed, ergonomic slip-on cuff designed to fit around a training watch, a Nylon/Spandex top hand for comfort and flexibility, a single-layer Clarino palm, stretch finger gussets, and silicon-printed palm and fingers to enhance grip and lever traction.
| UPC | 841269185790 |
|---|---|
| ASIN | B07P84ZWXL |
| Size | Adult Medium |
| Color | Fluo Yellow |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | 100% |
| Glove Type | motocross and mountain biking |
| Sport Type | Sport |
| Style Name | Protective,Riding |
| Unit Count | 1 Count |
| Item Weight | 0.19 Pounds |
| Closure Type | Hook |
| Manufacturer | 100% |
| Model Number | 10018-004-11 |
| Material Type | Spandex, [face fabric] nylon, [palm] Clarino |
| Special Sizes | Standard |
| Number of Items | 1 |
| Hand Orientation | Right |
| Package Quantity | 1 |
| Additional Features | Lightweight |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 10018-004-11 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00841269185790 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form